Working time and report book in one app
Hours against your daily target, the flextime account, overtime and leave — and the report book from the same entries. The other three say nothing about working time on their websites.
Four tools that replace the same paper report book — and differ in who pays, where the data lives and whether an employer has to take part. The table lists only what the providers state on their own pages. Where a statement is missing, it says so.
Four rows of the table in which the MyWorkLog column differs from the others — and what that looks like in the app.
Hours against your daily target, the flextime account, overtime and leave — and the report book from the same entries. The other three say nothing about working time on their websites.
Open it and start, no sign-up. The app works without a connection and stores everything in your device's browser; syncing with the cloud is a switch, not a requirement.
The trainer approves weeks with a digital signature, with no plan and no invoice. The report book comes out as a PDF on your chamber's official form — DIHK template, Cologne/Frankfurt or Munich.
The code is open under the MIT licence. Earlier states come back from the Recovery Center, and a backup sits with you as an encrypted file — not with us.
| Criterion | MyWorkLogthis site | ZubidoZubido GmbH, Berlin | AzubiheftORA Software GmbH, Mannheim | BLokBPS Bildungsportal Sachsen GmbH, Chemnitz |
|---|---|---|---|---|
| Cost for apprentices | 0 €add-on books planned, table further down | €0 — “permanently free”1 | €0 — “apprentice (without a linked company)”4 | €0 if your chamber holds a licence7otherwise the employer pays |
| Cost for the employer | 0 €trainer account and approval included | €1.80 – 2.80 per apprentice per month1from the first linked apprentice, 30-day trial | €1.00 – 2.10 per apprentice per month4under the IHK licence model, depends on the chamber | €79.95 setup + €12 per apprentice per training year5planning and checklist modules extra, 4-week trial |
| Usable without an employer | Yes, no account needed | Yes, “solo mode”1registration required | Yes4registration required | No5an account requires a registered company or chamber |
| Works offline | Yes, fullyinstallable web app | Yes2“The app even works offline” | not mentioned | not mentioned |
| Where the data lives | On your own devicecloud sync optional, servers in the EU (Ireland) | Google Cloud / Firebase (Google Ireland)3“exclusively in the EU” or under EU standard contractual clauses | Own servers in Germany4data centre in Frankfurt am Main | Provider’s servers6location not stated on the site |
| Working hours with target, flextime and overtime | Yes | not mentioned2activities “with or without duration” | not mentioned | not mentioned |
| Report book per day or week | Yes | Yes2 | Yes4 | Yes5 |
| Approval by the trainer | Yes, with digital signaturewith a company account for all apprentices, without one per week by link | Yes1with a linked company | Yes4“accept / reject electronically” | Yes5“sign them digitally” |
| Vocational school and teachers included | No | Yes1 | not mentioned | Yes5company, vocational school, inter-company training centres |
| Training framework plan built in | Nothe reference is entered by hand on the form | Yes2 | not mentioned | Yes5 |
| AI help with writing | Yesdrafting and checking, optionally entirely on the device | Yes2AI coach checks entries, AI learning quiz | not mentioned | not mentioned |
| Export for IHK or HWK | PDF on the IHK formDIHK template, Cologne/Frankfurt, Munich; plus Excel and CSV | PDF2 | PDF4“IHK and HWK compliant” | PDF record for the examination5reference system in the BIBB recommendation |
| Devices | Browser, installable on any system | Web, iOS and Android app2 | Web, iOS and Android app4 | Web, mobile web version5 |
| Source code public | Yes, open sourceMIT licence | not mentioned | not mentioned | not mentioned |
| Analytics services per privacy policy | Cloudflare Web Analytics, PostHog on EU serversboth without cookies | Google Analytics for Firebase, Crashlytics, LogRocket (USA)3 | Website: Google Ads4the app’s policy could not be retrieved | Koko Analytics on their own server6without cookies |
The table scrolls sideways.
If you keep your report book in the IHK service portal today: The chambers are discontinuing it nationwide on 31 December 2026; from 1 January 2027 there is no access, and entries must be exported as a PDF beforehand. Which successor applies is up to the respective IHK. What to do and how the export carries on in MyWorkLog is on the page IHK report book ends in 2026.
The record book is free, for apprentices and employers alike. Apprentices get two add-on books: the training pass, paid once for the whole apprenticeship and fully built, and Plus, cancellable monthly. What is free today does not move into them, with one exception: Kestrel Thinking belongs to the pass, because its stronger models cost several times as much; 3 Thinking answers a day stay free to try it. The pass costs €9.99 to €17.99 depending on the length of the apprenticeship, Plus €1.49 a month; neither can be bought yet. The current state is on the page Pricing.
| Feature | Freetoday | Apprenticeship Passready, one-off from €9.99 | Plusplanned, €1.49 a month |
|---|---|---|---|
| Writing and handing in | |||
| Report book per day or week, no limit | yes | yes | yes |
| PDF in the IHK template, single or as a full folder | yes | yes | yes |
| Trainer sign-off with signature | yes | yes | yes |
| Works offline too | yes | yes | yes |
| Import a photo of your paper book | yes | yes | yes |
| Finds weeks that are still missing | yes | yes | yes |
| AI assistant | |||
| Kestrel Turbo and Albatros Marathon | with daily limit | 2x daily limit | 2x daily limit |
| Kestrel Thinking, with stronger modelsnew | 3 a day | yes | yes |
| Learns how you write | yes | yes | yes |
| Several weeks at oncenew | no | yes | yes |
| Dictate instead of typingnew | no | yes | yes |
| Suggest the week from timetable and calendarnew | no | yes | yes |
| Exam and admission | |||
| Exam check before handing innew | no | yes | yes |
| Which learning goals of the training framework are still missingnew | no | yes | yes |
| Practise the oral exam, with examiner questions about your reportsnew | no | no | yes |
| Help with the project documentation for the final examnew | no | no | yes |
| Also | |||
| Friday reminder on your phonenew | yes | yes | yes |
| Try new features firstnew | no | no | yes |
The table scrolls sideways.
The table has no winner, because the question is not the same for everyone. Four situations where the answer is fairly clear:
Then BLok is free for you, your employer is already registered, and the vocational school can follow along. Another tool only pays off if you also want to track your working hours.
That is Zubido’s package, and the employer pays per apprentice. It stays free for you, also in solo mode without an employer.
Then you get your chamber’s terms and a trainer who already approves there. The data sits in a Frankfurt data centre.
Then MyWorkLog is built for you: hours, flextime and report book on your device, offline, and your trainer can still approve if you both want that. What is missing is in the table: no built-in framework plan, no vocational-school role.
Because only what the provider writes itself counts. A feature that is not on the page may still exist — we do not claim its absence. “No” appears only where the provider’s site documents it, for example BLok, whose account requires a registered company.
Yes. There are no plans for employers: the trainer creates an account, links up with the apprentice and approves weeks with a digital signature, without an invoice. Apprentices get two add-on books; what is free today stays free, except Kestrel Thinking, which belongs to the training pass. The source code is open under the MIT licence.
Whether a report book may be kept electronically is set in the training contract. For the examination, chambers usually ask for a PDF; MyWorkLog produces it on the form of your IHK. When in doubt, ask your chamber — that applies to all four tools.
Working hours yes, as Excel or CSV. Report-book texts come out of all three as PDF, which cannot be read in automatically. What works is described on the page Import your data.
These four are the ones people search for most. There are many sector apps from individual associations and chambers; if one is missing, write to info@myworklog.de — criterion and evidence as above, and it gets added.
Every cell traces back to a public page of the provider, linked below, read on 18 September 2026. Quotations are in quotation marks. If a provider changes its information, the table is out of date until the next check — a note to info@myworklog.de is enough.
Zubido, Azubiheft and BLok are trademarks of their respective providers. MyWorkLog is not affiliated with them; the information on MyWorkLog comes from the app itself and from its privacy policy and legal notice.